More than 10.000 TeleLinden Terminals have been placed in Second Life®.
Here is a selection of some of the locations:
Important for partners*: please copy the latest terminals only
from Muenchen,
TeleLinden Cash Service Office.
| Location | Version | Since | Clicks |
|---|---|---|---|
| Muenchen 67/83/41 | v2.1.6 | 22.08.2011 | 3243 (5.1) |
| Muenchen 71/84/43 | v2.1.6 S | 22.08.2011 | 2350 (3.7) |
| Young Island 120/119/44 | v2.1.6 | 15.04.2012 | 1021 (2.6) |
| Sea Magic 170/207/25 | v2.1.6 S | 18.01.2012 | 970 (2) |
| Young Island 122/117/44 | v2.1.6 | 11.08.2011 | 942 (1.5) |
| London City3 128/119/24 | v2.1.6 | 23.07.2012 | 854 (2.9) |
| Paperweight 10/106/22 | v2.1.6 | 05.09.2011 | 792 (1.3) |
| Young Island 118/120/44 | v2.1.6 | 20.10.2011 | 730 (1.3) |
| Meyonohk 114/233/52 | v2.1.6 S | 24.09.2011 | 625 (1.1) |
| Muenchen 74/84/43 | v2.1.6 W | 22.08.2011 | 536 (0.9) |
| Location | Version | Since | Clicks |
|---|---|---|---|
| Wave Rockers 238/22/2001 | v2.1.4 mx | 19.05.2013 | 1 |
| Marathon Shores 40/116/23 | v2.1.6 W | 18.05.2013 | 1 |
| Marathon Shores 3/106/23 | v2.1.6 W | 18.05.2013 | 2 |
| Audrey 133/150/22 | v2.1.6 | 18.05.2013 | 2 |
| Chippewa Falls 55/191/21 | v2.1.6 | 18.05.2013 | 1 |
| Wiener Neustadt 80/181/23 | v2.1.6 | 18.05.2013 | 5 |
| Silver Sunset 10/13/21 | v2.1.6 | 18.05.2013 | 1 |
| Moedling 45/198/23 | v2.1.6 | 18.05.2013 | 3 |
| Money 7/107/38 | v2.1.6 S | 18.05.2013 | 4 |
| Money 7/109/38 | v2.1.6 S | 18.05.2013 | 4 |
| Menora 82/109/301 | v2.1.6 w (wear) | 17.05.2013 | 1 |
| Shiromani 215/50/684 | v2.1.6 S | 17.05.2013 | 1 |
| Lotus Noir 46/70/21 | v2.1.6 | 17.05.2013 | 2 |
| Sea Magic 210/118/23 | v2.1.6 S | 16.05.2013 | 1 |
| Macedonia 204/211/21 | v2.1.6 mx | 16.05.2013 | 1 |
| Macedonia 207/210/21 | v2.1.6 | 16.05.2013 | 4 |
| Dragon 205/228/24 | v2.1.6 | 16.05.2013 | 5 |
| Bubblegum 55/188/21 | v2.1.6 | 16.05.2013 | 9 |
| Center 70/93/24 | v2.1.6 | 16.05.2013 | 5 |
| Sea Magic 170/207/25 | v2.1.6 S | 15.05.2013 | 6 |
| Perfect Pets 122/164/36 | v2.1.6 | 15.05.2013 | 1 |
| Black Mocha 205/169/34 | v2.1.6 | 14.05.2013 | 1 |
| Black Mocha 204/167/33 | v2.1.4 | 14.05.2013 | 2 |
| Black Mocha 205/169/34 | v2.1.6 | 14.05.2013 | 4 |
| Ajna 212/179/31 | v2.1.6 | 14.05.2013 | 1 |
| Forest Hills 131/41/3003 | v2.1.6 S | 14.05.2013 | 2 |
| Lotus Noir 110/32/23 | v2.1.6 S | 14.05.2013 | 17 |
| Pearl Beach 85/16/1402 | v2.1.6 | 14.05.2013 | 1 |
| Capua 112/33/31 | v2.1.6 | 13.05.2013 | 1 |
| Alexis 86/82/944 | v2.1.6 S | 13.05.2013 | 1 |
* Become an affiliate of TeleLinden and place a TeleLinden ATM at your mall or shop. Learn more about this here.
Important: TeleLinden will never ask you for your password or any other confidential information.
Do you have questions about trust and security? Read this statement.
- Home | Powered by TLCS | Impress and Contact | Status -
(c)2007-2012 MMC 2.0 GmbH
Second Life® and Second Life Grid as well as the names Linden and Linden Lab® are registered trademarks of Linden Research, Inc. TeleLinden® is a registered trademark of MMC 2.0 GmbH